PH
SMICO
Chain Link is used for the connection of ring fittings to lengthen the connection size or change the connection direction.
Usage scenarios: Transmission line system, communication system
Technical features: The chain link is integrally forged from round steel and bears mechanical load.
Product advantages:
The surface is smooth and free of burrs;
The chain link uses hot-dip galvanizing to prevent corrosion;
The mechanical strength of the chain link is high.
Technical details:
Catalog No. | Dimensions (mm) | Rated Failure Load (kN) | ||
---|---|---|---|---|
C | D | L | ||
PH-4 | 18 | 14 | 60 | 40 |
PH-7 | 20 | 16 | 80 | 70 |
PH-10 | 22 | 18 | 100 | 100 |
PH-12 | 24 | 20 | 120 | 120 |
PH-16 | 26 | 22 | 140 | 160 |
PH-21 | 30 | 24 | 160 | 210 |
PH-25 | 34 | 26 | 160 | 250 |
PH-30 | 38 | 30 | 180 | 300 |
PH-16S | 26 | 20 | 120 | 160 |
PH-21S | 26 | 20 | 130 | 210 |
PH-25S | 32 | 24 | 120 | 250 |
PH-32S | 34 | 28 | 140 | 320 |
PH-42S | 40 | 32 | 160 | 420 |
YH-55160 | 40 | 32 | 160 | 550 |
YH-64160 | 42 | 36 | 160 | 640 |
YH-84190 | 48 | 40 | 190 | 840 |
YH-110190 | 52 | 48 | 190 | 1100 |
Remark: *C, *D, *L, please refer to related product drawings.
Chain Link is used for the connection of ring fittings to lengthen the connection size or change the connection direction.
Usage scenarios: Transmission line system, communication system
Technical features: The chain link is integrally forged from round steel and bears mechanical load.
Product advantages:
The surface is smooth and free of burrs;
The chain link uses hot-dip galvanizing to prevent corrosion;
The mechanical strength of the chain link is high.
Technical details:
Catalog No. | Dimensions (mm) | Rated Failure Load (kN) | ||
---|---|---|---|---|
C | D | L | ||
PH-4 | 18 | 14 | 60 | 40 |
PH-7 | 20 | 16 | 80 | 70 |
PH-10 | 22 | 18 | 100 | 100 |
PH-12 | 24 | 20 | 120 | 120 |
PH-16 | 26 | 22 | 140 | 160 |
PH-21 | 30 | 24 | 160 | 210 |
PH-25 | 34 | 26 | 160 | 250 |
PH-30 | 38 | 30 | 180 | 300 |
PH-16S | 26 | 20 | 120 | 160 |
PH-21S | 26 | 20 | 130 | 210 |
PH-25S | 32 | 24 | 120 | 250 |
PH-32S | 34 | 28 | 140 | 320 |
PH-42S | 40 | 32 | 160 | 420 |
YH-55160 | 40 | 32 | 160 | 550 |
YH-64160 | 42 | 36 | 160 | 640 |
YH-84190 | 48 | 40 | 190 | 840 |
YH-110190 | 52 | 48 | 190 | 1100 |
Remark: *C, *D, *L, please refer to related product drawings.